Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Vallejo 1 Race - 1997

Saturday - Richmond to Vallejo

Saturday, October 19th - 19.5 Miles

DIVISION 1
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
30 JABBERWOCK BUCCANEER 35 30 15:45:51 05:15:51 05:06:06 1 53
65 GERRI F/27 20 15:47:10 05:17:10 05:10:40 2 57
11 SUNDOWNER BUCCANEER 33 TRI 21 15:51:50 05:21:50 05:15:00 3 59
DIVISION 2
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
US 28369 PEGASUS XIV NEWLAND 368 54 15:24:52 04:49:52 04:32:19 1 15
87231 DEFIANCE SANTA CRUZ 40 51 15:28:08 04:53:08 04:36:33 2 20
28227 WHITE KNUCKLES OLSON 30 96 15:49:15 05:14:15 04:43:03 3 33
28134 OZONE OLSON 34 99 15:52:05 05:17:05 04:44:54 4 38
28205 LIMELIGHT J/105 84 15:51:11 05:16:11 04:48:53 5 40
97479 RAZZBERRIES OLSON 34 99 15:59:38 05:24:38 04:52:27 6 41
97930 FLYING TIGER SOVEREL 36 120 16:07:58 05:32:58 04:53:58 7 43
18377 GIGGLES BALTIC 38 96 16:00:22 05:25:22 04:54:10 8 44
7597 AUDACIOUS PETERSON ONE TON 108 16:05:16 05:30:16 04:55:10 9 45
28340 DEFIANCE OLSON 34 99 16:02:34 05:27:34 04:55:23 10 46
77941 QUINTESSENCE OLSON 40 48 15:46:03 05:11:03 04:55:27 11 47
43433 BOTTOM LINE CHOATE 40 72 15:54:08 05:19:08 04:55:44 12 49
87526 GREY GHOST ZAAL 38 105 16:05:27 05:30:27 04:56:19 13 50
28622 CULEBRA OLSON 34 99 16:11:37 05:36:37 05:04:26 14 52
28900 SCORPIO WYLIE 42 CUSTOM 42 15:54:48 05:19:48 05:06:09 15 54
87978 SOLITAIRE BARNETT 42 60 16:06:25 05:31:25 05:11:55 16 58
8916 PRO RE NATA ISLANDER/ PETERSON 40 84 16:18:32 05:43:32 05:16:14 17 60
50 WHITE LIGHTNING J/29 117 16:31:04 05:56:04 05:18:02 18 62
DIVISION 3
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
3 SILKYE WYLIE CAT 30 141 15:46:56 05:06:56 04:21:06 1 5
2 UNO WYLIECAT 30 147 15:56:19 05:16:19 04:28:32 2 11
28833 TIGER BEETLE NEWPORT 33 168 16:04:36 05:24:36 04:30:00 3 12
8425 DOCTOR WHO MERIT 25 168 16:05:30 05:25:30 04:30:54 4 14
18245 CHESAPEAKE MERIT 25 168 16:08:51 05:28:51 04:34:15 5 17
15 TAILCHASER MOORE 24 150 16:03:43 05:23:43 04:34:58 6 18
18252 ALCHEMY OLSON 25 159 16:07:44 05:27:44 04:36:03 7 19
117 HALF OFF MOORE 24 150 16:05:46 05:25:46 04:37:01 8 22
28137 MOTORCYCLE IRENE EXPRESS 27 129 16:00:10 05:20:10 04:38:14 9 23
103 MOONCHILD OLSON 25 159 16:10:33 05:30:33 04:38:52 10 24
28302 RUMBLESEAT 30 SQUARE METRE 129 16:01:31 05:21:31 04:39:35 11 26
110 BARKING DOG OLSON 25 159 16:11:35 05:31:35 04:39:54 12 27
132 VELOCIOUS SANTA CRUZ 27 138 16:05:15 05:25:15 04:40:24 13 28
18192 LIPSTICK EXPRESS 27 129 16:02:42 05:22:42 04:40:46 14 29
8477 MIRAGE EXPRESS 27 129 16:03:25 05:23:25 04:41:29 15 30
8499 JADED LOVER EXPRESS 27 129 16:04:09 05:24:09 04:42:13 16 31
42512 BORDERLINE OLSON 911S 132 16:06:10 05:26:10 04:43:16 17 34
87601 RED STRIPE OLSON 25 159 16:15:06 05:35:06 04:43:25 18 35
0 DIANNE EXPRESS 27 135 16:08:17 05:28:17 04:44:24 19 36
28864 ORANGE BLOSSOM SPEC BENETEAU 35.7 144 16:11:38 05:31:38 04:44:50 20 37
67248 FOXX FYRE YAMAHA 33 150 16:16:21 05:36:21 04:47:36 21 39
311 PELAGIC FANTASY NEWPORT 33-PH 168 16:27:13 05:47:13 04:52:37 22 42
8010 STORMRIDER APHRODITE 101 138 16:53:34 06:13:34 05:28:43 23 63
28815 KELIKA HUNTER 33.5 144 DNS 24 68
USA 48 MOLLY B/25 135 DNS 24 68
8500 MIRAGE BLACKSOO 138 DNS 24 68
DIVISION 4
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
406 DULCENEA CORONADO 27 228 16:14:55 05:29:55 04:15:49 1 2
4 HONALEE HERRESHOFF ROZINANTE 228 16:15:13 05:30:13 04:16:07 2 3
5044 TCHOUPITOULAS SANTANA 22 234 16:17:25 05:32:25 04:16:22 3 4
6403 IMPOSSIBLE RANGER 23 216 16:16:27 05:31:27 04:21:15 4 6
5150 SHAZAM! SANTANA 22 234 16:25:36 05:40:36 04:24:33 5 8
354 OUZEL THUNDERBIRD 198 16:14:45 05:29:45 04:25:24 6 9
37894 EMERALD YANKEE 30 174 16:07:06 05:22:06 04:25:33 7 10
508 TOO COOL CAPRI 22 204 16:21:26 05:36:26 04:30:08 8 13
8830 CHELONIA YANKEE 30 177 16:15:05 05:30:05 04:32:33 9 16
18222 STRAIT JACKET POCKET ROCKET 174 16:18:20 05:33:20 04:36:47 10 21
7046 SENSEI CAL 2/27 198 DNF 11 65
8431 ELLAN VANNIN GULF 29 PH 207 DNF 11 65
47895 T.G.T.I.T.W. SANTANA 22 234 DNS 13 68
DIVISION 5
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
278 BIG DOT PACIFIC DOLPHIN 270 16:31:06 05:41:06 04:13:21 1 1
608 SANTA MARIA SANTANA 22 234 16:29:30 05:39:30 04:23:27 2 7
198 HAWK ALBERG 30 225 16:42:10 05:52:10 04:39:02 3 25
67388 BACARAT DOGMAN PETERSON 34 120 16:11:53 05:21:53 04:42:53 4 32
103 GOOSE II NORDIC FOLKBOAT 252 17:07:36 06:17:36 04:55:42 5 48
18063 NIDAROS II SANTANA 30/30 GP 117 16:30:28 05:40:28 05:02:26 6 51
74 BERSERKER ERICSON 38 117 16:35:12 05:45:12 05:07:10 7 55
33 WILLIWAW CAL 9.2 DK 165 16:52:18 06:02:18 05:08:40 8 56
8586 REGARDLESS TARTAN 41 102 16:39:50 05:49:50 05:16:41 9 61
97299 WENLEMIR SWAN 47 78 16:54:00 06:04:00 05:38:39 10 64
28639 RUSALKA CHEOY LEE OS 40 186 DNF 11 65
97598 CAT PAWS OLSON 34 99 DNS 12 68
37099 NARWHAL NEWPORT 27 195 DNS 12 68

wingo.com