Singlehanded Sailing Society

East Bay Estuary Race - 2000
Doublehanded Results

Saturday, September 9, 2000 - 21.5 MILES

SAIL # YACHT NAME YACHT TYPE PHRF FINISH ELAPSED CORRECTED CLS FLT
Class I - Multihulls                
50327 MACH TURTLE F-27 15 15:01:58 4:31:58 4:26:35 1 17
                 
Class II - PHRF 129 & under                
18283 OPUS EXPRESS 27 129 15:03:11 4:38:11 3:51:58 1 1
8415 HARRY ANGSTROM WYLIE WABBIT 126 15:02:21 4:37:21 3:52:12 2 2
26 KWAZY WYLIE WABBIT 126 15:04:29 4:39:29 3:54:20 3 3
28134 OZONE OLSON 34 99 15:00:38 4:35:38 4:00:10 4 6
268 JUXTAPOSE J-105 84 14:58:40 4:33:40 4:03:34 5 7
18070 GWENDOLYN EXPRESS 27 129 15:15:15 4:50:15 4:04:02 6 8
18798 ANNALISE WYLIE 34 CUSTOM 108 15:11:49 4:46:49 4:08:07 7 12
16 THUNDER WYLIE 34 126 15:23:30 4:58:30 4:13:21 8 13
46145 CONVERGENCE J-120 48 14:59:40 4:34:40 4:17:28 9 16
18719 SCOOP WYLIE 34 120 15:35:28 5:10:28 4:27:28 10 18
                 
Class III - PHRF 130 to 168                
18360 SALTY HOTEL EXPRESS 27 135 15:05:27 4:45:27 3:57:05 1 4
42512 BORDERLINE OLSON 911SE 132 15:06:39 4:46:39 3:59:21 2 5
97683 HALCYON OLSON 911S 132 15:23:59 5:03:59 4:16:41 3 15
18663 SURFARI EXPRESS 27 135 DNF     4 21
110 BARKING DOG OLSON 25 159 DNS     5 23
                 
Wyliecat 30 class                
3 SILKYE WYLIECAT 30 138 15:04:13 4:54:13 4:04:46 1 9
28530 TRIUMPH WYLIECAT 30 141 15:05:37 4:55:37 4:05:06 2 10
28890 CARLENE WYLIECAT 30 138 15:04:59 4:54:59 4:05:32 3 11
2 UNO WYLIECAT 30 141 15:17:00 5:07:00 4:16:28 4 14
28259 TINSLEY LIGHT V WYLIECAT 30 141 DNF     5 22
                 
Class V - Non-Spinnaker                
32 MACUSHLA III BRISTOL 35.5 153 15:36:51 5:26:51 4:32:01 1 19
4956 STARSHIP CATALINA 27 210 16:16:16 6:06:16 4:51:01 2 20

wingo.com