Singlehanded Sailing Society

East Bay Estuary Race - 2000
Singlehanded Results

Saturday, September 9, 2000 - 21.5 MILES

SAIL # YACHT NAME YACHT TYPE PHRF FINISH ELAPSED CORRECTED CLS FLT
Class I - Multihulls                
74 WINGIT F/27 15 14:48:24 4:18:24 4:13:01 1 6
                 
Class II - PHRF 129 & under                
28963 20/20 J/105 84 DNS     1 16
18051 LOGICAL SWITCH EXPRESS 37 72 DNS     1 16
31657 SPACE COWBOY HOBIE 33 96 DNS     1 16
14 POLAR BEAR ANTRIM 27 78 DNS     1 16
                 
Class III - PHRF 130 to 168                
28066 WAVERIDER HUNTER 31 156 15:10:46 4:50:46 3:54:52 1 1
8500 MIRAGE BLACKSOO 138 15:06:02 4:46:02 3:56:35 2 2
8666 STARBUCK BLACKSOO 150 15:13:42 4:53:42 3:59:57 3 3
8465 DOUBLE AGENT MERIT 25 168 15:35:27 5:15:27 4:15:15 4 7
                 
Class IV - PHRF 169 & over                
8830 CHELONIA YANKEE 30 177 15:18:29 5:03:29 4:00:03 1 4
31 DREAM CHASER CATALINA 22 MK II 261 DNS     2 16
37894 EMERALD YANKEE 30 174 DNS     2 16
                 
Class V - Non-Spinnaker                
16354 LELO TOO TARTAN 30 180 15:21:36 5:11:36 4:07:06 1 5
103 GOOSE II NORDIC FOLKBOAT 252 15:57:07 5:47:07 4:16:49 2 8
11010 PANNONICA CONTEST 27 234 15:51:57 5:41:57 4:18:06 3 9
8010 STORMRIDER APHRODITE 101 138 15:21:46 5:11:46 4:22:19 4 10
8557 BUMPY C & C 35 MK II 129 15:22:51 5:12:51 4:26:38 5 11
37146 TRUE NORTH C&C 37 117 15:21:05 5:11:05 4:29:10 6 12
W11.8 WESTERLY WESTSAIL 39 138 15:33:07 5:23:07 4:33:40 7 13
2 WILD MOOSE GREAT HARBOR 26 195 15:57:11 5:47:11 4:37:19 8 14
18098 CRINAN C&C 30 177 16:02:53 5:52:53 4:49:28 9 15
33 POPEYE&I CAL 9.2 165 DNS     10 16

wingo.com