SSS logo Singlehanded Sailing Society
 

2001 Singlehanded Farallones Race Results

Home
Class I - Multihulls
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
76 PRESHUSSS F-24 MK II 69 16:13:27 7:08:27 6:01:45 1 7
Class II - PHRF 129 & under
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
447 LANIKAI CATALINA 42-1/2 102 17:10:21 8:15:21 6:36:45 1 17
18798 ANNALISE WYLIE 34 CUSTOM 108 17:41:00 8:46:00 7:01:36 2 22
28340 RED SKY OLSON 34 105 17:44:54 8:49:54 7:08:24 3 25
97479 RAZZBERRIES OLSON 34 99 17:41:11 8:46:11 7:10:29 4 27
18987 COYOTE BENETEAU 40 69 17:12:23 8:17:23 7:10:41 5 28
77985 TIGER BEETLE N/M 45 42 16:49:25 7:54:25 7:13:49 6 31
8529 QUICKSILVER C&C 39 108 17:57:21 9:02:21 7:17:57 7 33
28874 BERSERKER ERICSON 38 117 18:11:55 9:16:55 7:23:49 8 35
28861 NA NA SAGA 43 84 17:48:17 8:53:17 7:32:05 9 41
87354 CONCORDIA ERICSON 381 120 18:31:00 9:36:00 7:40:00 10 43
97930 FLYING TIGER SOVEREL 36 TM 120 18:34:25 9:39:25 7:43:25 11 44
58 AVALON CENTURION 49 84 DNS     12 50
941 CANDUIT II HUNTER LEGEND 37.5 120 DNS     12 50
57 ILLUSION CAL 40 114 DNS     12 50
5 POLECAT WYLIECAT 30 TURBO 123 DNS     12 50
18481 PUNK DOLPHIN CUSTOM WYLIE 39 69 DNS     12 50
Class III - PHRF 130 to 168
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
2 UNO WYLIECAT 30 141 16:55:27 8:05:27 5:49:09 1 1
8 LUCKY DUCKY WYLIECAT 30 141 17:04:56 8:14:56 5:58:38 2 5
18245 CHESAPEAKE MERIT 25 168 17:50:34 9:00:34 6:18:10 3 10
8042 CONSTELLATION WYLIE 33 150 18:01:35 9:11:35 6:46:35 4 19
143 THE TAPROOM CATALINA 320 156 18:32:00 9:42:00 7:11:12 5 29
134 STELLA BLUE RANGER 33 156 18:36:50 9:46:50 7:16:02 6 32
67248 FOXX FYRE YAMAHA 33 159 18:43:39 9:53:39 7:19:57 7 34
195 KRISSY ERICKSON 35-3 136 19:04:28 10:14:28 8:03:00 8 46
28461 VALHANNA CATALINA 36 MK II 147 19:15:19 10:25:19 8:03:13 9 47
Class IV - PHRF 169 & over
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
8830 CHELONIA YANKEE 30 177 17:34:41 8:49:41 5:58:35 1 4
52 SABRINA CORONADO 34 180 18:09:56 9:24:56 6:30:56 2 13
37894 EMERALD YANKEE 30 174 18:06:29 9:21:29 6:33:17 3 14
561 MISS LANEY ERICSON 30+ 174 18:38:06 9:53:06 7:04:54 4 24
297 BEER MONEY RANGER 23 222 19:49:46 11:04:46 7:30:10 5 39
18098 CRINAN C&C 30 177 DNS     6 50
261 SIERRA EXPRESS CREALOCK 37 174 DNS     6 50
5044 TCHOUPITOULAS SANTANA 22 234 DNS     6 50
6677 Y-KNOT CAL 29 186 DNS     6 50
Class V - Non-Spinnaker
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
101 CZARDAS MOORE 24 150 17:40:35 9:00:35 6:35:35 1 16
30 SURF RAVAGE 36 102 17:18:02 8:38:02 6:59:26 2 21
7597 AUDACIOUS PETERSON ONE TON 108 17:28:53 8:48:53 7:04:29 3 23
28273 SLOOP JOHN B ISLANDER 30 192 18:58:45 10:18:45 7:13:09 4 30
11010 PANNONICA CONTEST 27 192 19:11:47 10:31:47 7:26:11 5 36
32 MACUSHLA III BRISTOL 35.5 153 18:38:44 9:58:44 7:30:50 6 40
193 TIZNA MORGAN 24 240 20:56:28 12:16:28 8:24:28 7 48
275 ALLEGRO CAPE DORY 30 207 DNS     8 50
37368 AMANDA NEWPORT 30 II 174 DNS     8 50
8557 BUMPY C&C 35 MK II 129 DNS     8 50
33 POPEYE&I CAL 9.2 165 DNS     8 50
8586 REGARDLESS TARTAN 41 102 DNS     8 50
7046 SENSEI CAL 2-27 204 DNS     8 50
37146 TRUE NORTH C&C 37 117 DNS     8 50
W11.8 WESTERLY WESTSAIL 39 138 DNS     8 50
Class U - ULDB (DLR < 150)
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
8666 STARBUCK BLACKSOO 150 17:19:31 8:19:31 5:54:31 1 2
8500 MIRAGE BLACKSOO 138 17:08:58 8:08:58 5:55:34 2 3
18723 ANDIAMO SANTA CRUZ 27 141 17:17:58 8:17:58 6:01:40 3 6
8444 SWAMP DONKEY EXPRESS 27 135 17:19:33 8:19:33 6:09:03 4 8
69232 SLEEPING DRAGON HOBIE 33 96 16:48:25 7:48:25 6:15:37 5 9
15431 DREAM CHASER CATALINA 22 MK II 261 19:30:51 10:30:51 6:18:33 6 11
18360 SALTY HOTEL EXPRESS 27 135 17:38:34 8:38:34 6:28:04 7 12
150 HOT SOUP MOORE 24 150 17:59:39 8:59:39 6:34:39 8 15
26 RED STRIPE OLSON 25 159 18:20:02 9:20:02 6:46:20 9 18
18283 OPUS EXPRESS 27 135 18:05:38 9:05:38 6:55:08 10 20
14 POLAR BEAR ANTRIM 27 75 17:21:36 8:21:36 7:09:06 11 26
18268 SUNDOWNER CUSTOM SC 50 -24 16:06:20 7:06:20 7:29:32 12 37
USA 19 E.T. ANTRIM 27 78 17:45:15 8:45:15 7:29:51 13 38
18929 RUSALKA SANTA CRUZ 40 48 17:19:59 8:19:59 7:33:35 14 42
15 TAILCHASER MOORE 24 150 19:16:00 10:16:00 7:51:00 15 45
48 BRONCO WILDERNESS 21 228 DNF     16 49
18771 CRAZY RHYTHM SANTA CRUZ 27 135 DNS     17 50
28227 HUSH OLSON 30 102 DNS     17 50
87377 MY RUBBER DUCKY HOBIE 33 90 DNS     17 50
-72 ETRANGER OPEN 50 9 DNS     17 50
none OCEAN PLANET OPEN 60 -108 DNS     17 50

Send comments on this page to Rob