SSS logo Singlehanded Sailing Society
 

2001 In The Bay Race Results

Home
Singlehanded Results
Class I - Multihulls
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
28229 PEGASUS F/27 21 12:34:56 1:59:56 1:53:59 1 1
Class II - PHRF 129 & under
28340 RED SKY OLSON 34 105 13:12:06 2:47:06 2:17:21 1 12
28861 NA NA SAGA 43 84 13:06:15 2:41:15 2:17:27 2 13
7597 AUDACIOUS PETERSON ONE TON 108 13:29:45 3:04:45 2:34:09 3 18
447 LANIKAI CATALINA 42 102 DNS     4 23
Class III - PHRF 130 to 168
8010 STORMRIDER APHRODITE 101 138 13:14:26 2:54:26 2:15:20 1 10
Class IV - PHRF 169 & over
37894 EMERALD YANKEE 30 174 13:01:21 2:46:21 1:57:03 1 2
8830 CHELONIA YANKEE 30 177 13:07:20 2:52:20 2:02:11 2 5
11010 PANNONICA CONTEST 27 192 13:36:19 3:21:19 2:26:55 3 17
Class V - Non-Spinnaker
103 GOOSE II NORDIC FOLKBOAT 252 13:20:44 3:10:44 1:59:20 1 4
356 LEILANI TOO CATALINA 36 150 12:58:11 2:48:11 2:05:41 2 7
8042 CONSTELLATION WYLIE 33 150 12:59:31 2:49:31 2:07:01 3 8
8557 BUMPY C&C 35 MK II 129 12:55:40 2:45:40 2:09:07 4 9
2 WILD MOOSE GREAT HARBOR 26 195 13:25:52 3:15:52 2:20:37 5 14
8586 REGARDLESS TARTAN 41 102 12:59:31 2:49:31 2:20:37 6 15
193 TIZNA MORGAN 24 240 13:53:03 3:43:03 2:35:03 7 19
166 LEAPIN' LIZARD SAN JUAN 28 171 13:41:23 3:31:23 2:42:56 8 21
Class ULDB - DLR < 150
8666 STARBUCK BLACKSOO 150 13:10:24 2:40:24 1:57:54 1 3
8500 MIRAGE BLACKSOO 138 13:13:00 2:43:00 2:03:54 2 6
14 POLAR BEAR ANTRIM 27 75 13:06:55 2:36:55 2:15:40 3 11
15 TAILCHASER MOORE 24 150 13:37:22 3:07:22 2:24:52 4 16
48 BRONCO WILDERNESS 21 228 14:16:09 3:46:09 2:41:33 5 20
18929 RUSALKA SANTA CRUZ 40 48 DNF     6 22
50511 STRANGE ATTRACTOR EXPRESS 27 129 DNS     7 23
18268 SUNDOWNER CUSTOM SC 50 -24 DNS     8 23
8752 ZEN SANTA CRUZ 27 138 DNS     9 23
Doublehanded Results
Class I - Multihulls
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
16 MINDBENDER F-25c -45 12:34:35 1:59:35 2:12:20 1 15
97146 DEVORAS KANTOLA 38 45 DNF     2 23
Class II - PHRF 129 & under
28134 OZONE OLSON 34 99 12:59:47 2:34:47 2:06:44 1 11
28290 FRIDAY HARBOR J-35 72 12:53:05 2:28:05 2:07:41 2 13
18798 ANNALISE WYLIE 34 CUSTOM 108 13:13:45 2:48:45 2:18:09 3 16
22632 FLASHGIRL WYLIE 39 24 12:50:45 2:25:45 2:18:57 4 18
87354 CONCORDIA ERICSON 381 120 13:30:37 3:05:37 2:31:37 5 19
77985 TIGER BEETLE N/M 45 42 DNF     6 23
28618 LEGENDARY JEANNEAU 41 90 DNS     7 28
Class III - PHRF 130 to 168
42512 BORDERLINE OLSON 911SE 132 13:00:40 2:40:40 2:03:16 1 8
67248 FOXX FYRE YAMAHA 33 159 13:12:01 2:52:01 2:06:58 2 12
97683 HALCYON OLSON 911S 132 DNF     3 25
Class IV - PHRF 169 & over
6418 QUILLA RANGER 23 222 13:36:15 3:21:15 2:18:21 1 17
18098 CRINAN C&C 30 177 DNF     2 23
6236 CURRENT ASSET ISLANDER 30 II 186 DNS     3 28
6443 TENAYA RANGER 23 222 DNS     4 28
Class V - Non-Spinnaker
71 SPECTRA COLUMBIA 45 126 12:48:48 2:38:48 2:03:06 1 7
42072 TROUBADOUR J/33 90 12:45:52 2:35:52 2:10:22 2 14
37146 TRUE NORTH C&C 37 117 13:28:05 3:18:05 2:44:56 3 20
11 SUMMER WIND CAL 31 174 13:53:08 3:43:08 2:53:50 4 21
195 KRISSY ERICKSON 35-3 136 14:38:40 4:28:40 3:50:08 5 22
28175 RASCAL WILDERNESS 30 SX 105 DNS     6 28
Class ULDB - DLR < 150
8592 ENCORE WYLIE GEMINI 144 13:09:12 2:39:12 1:58:24 1 4
18360 SALTY HOTEL EXPRESS 27 135 13:11:37 2:41:37 2:03:22 2 9
18315 CHILE DOG EXPRESS 27 129 13:10:23 2:40:23 2:03:50 3 10
14 BLACK FEATHERS CAL 20 270 DNF     4 23
103 AQUAVIT J/105 84 DNS     5 28
18070 GWENDOLYN EXPRESS 27 129 DNS     6 28
28438 KOOKABURRA J/105 84 DNS     7 28
69232 SLEEPING DRAGON HOBIE 33 96 DNS     8 28
Class W30 - Wyliecat 30
28530 TRIUMPH WYLIECAT 30 141 12:53:58 2:33:58 1:54:01 1 1
3 SILKYE WYLIECAT 30 138 12:54:32 2:34:32 1:55:26 2 2
2 UNO WYLIECAT 30 141 12:56:26 2:36:26 1:56:29 3 3
28259 TINSLEY LIGHT V WYLIECAT 30 141 12:58:32 2:38:32 1:58:35 4 5
8 LUCKY DUCKY WYLIECAT 30 141 13:01:38 2:41:38 2:01:41 5 6

Send comments on this page to Rob