SSS logo Singlehanded Sailing Society
 

2001 Three Bridge Fiasco Race Results

Home
* Includes a 20 minute over-early penalty

Doublehanded Results
Class I - Multihulls
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
28557 THREE SIGMA F-27 15 14:51:11 3:55:26 3:50:11 1 66
197 SPAY/NEUTER HOBIE 20 -51 15:09:27 3:50:36 4:08:27 2 105
USA 93 FREEDOM C-CLASS CAT -120 15:15:51 3:32:51 4:14:51 3 111
97146 DEVORAS KANTOLA 38 36 15:49:51 5:01:27 4:48:51 4 119
512 BUSTET HOBIE 20 -51 15:58:12 4:39:21 4:57:12 5 121
74 WINGIT F/27 51 16:06:01 5:22:52 5:05:01 6 124
28910 ERIN ANTRIM 30+ -45 16:08:05 4:51:20 5:07:05 7 125
284 PUPPETEER F-24 MK II 27 16:16:31 5:24:58 5:15:31 8 129
28156 ALL THAT JAZZ F-31/40 -15 16:23:24 5:17:09 5:22:24 9 130
28620 ANTARES F-31 -18 DNF     10 136
191 PACIFIC WIDE TRACK PIVER NIMBLE 141 DNF     10 136
28 RAPTOR F-27 21 DNF     10 136
1 BEOWULF V CUSTOM 32 -120 DNS     13 162
Class II - PHRF 129 & under
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
18481 PUNK DOLPHIN CUSTOM WYLIE 39 69 14:16:17 3:39:26 3:15:17 1 4
28340 RED SKY OLSON 34 105 14:34:55 4:10:40 3:33:55 2 40
18003 HARP CATALINA 38 123 14:42:55 4:24:58 3:41:55 3 58
18798 ANNALISE WYLIE 34 CUSTOM 108 14:47:00 4:23:48 3:46:00 4 65
28261 AZURE JEANNEAU 36 120 14:53:48 4:34:48 3:52:48 5 71
18719 SCOOP WYLIE 34 120 14:55:42 4:36:42 3:54:42 6 74
8557 BUMPY C&C 35 MK II 129 14:57:11 4:41:20 3:56:11 7 78
18480 ENIGMA CAPO 30 126 14:58:54 4:42:00 3:57:54 8 83
77985 TIGER BEETLE N/M 45 42 14:59:04 4:12:46 3:58:04 9 85
8969 AXEL HEYST CUSTOM CUTTER 96 15:00:59 4:33:35 3:59:59 10 92
28162 ANIME' J-29 117 15:01:57 4:41:54 4:00:57 11 98
28618 LEGENDARY JEANNEAU 41 90 15:02:54 4:33:24 4:01:54 12 99
67630 SPIRIT OF ELVIS SANTANA 35 114 15:14:49 4:53:43 4:13:49 13 109
87354 CONCORDIA ERICSON 381 120 15:57:18 5:38:18 4:56:18 14 120
28290 FRIDAY HARBOR J-35 72 16:15:13 5:39:25 5:14:13 15 128
18917 AUDACIOUS J/29 117 DNF     16 136
28191 JUST IN TIME BENETEAU 42s7 SM 69 DNF     16 136
28106 REDUX OLSON 911S 126 DNF     16 136
16 THUNDER WYLIE 34 126 DNS     19 162
Class III - PHRF 130 to 168
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
18245 CHESAPEAKE MERIT 25 168 14:10:04 4:07:52 3:09:04 1 3
3 SILKYE WYLIECAT 30 138 14:17:29 4:04:47 3:16:29 2 6
2 UNO WYLIECAT 30 141 14:20:57 4:09:18 3:19:57 3 11
28530 TRIUMPH WYLIECAT 30 141 14:27:31 4:15:52 3:26:31 4 19
42512 BORDERLINE OLSON 911SE 132 14:42:31 4:27:43 3:41:31 5 57
28071 STRIKE SLIP MERIT 25 168 14:53:09 4:50:57 3:52:09 6 70
77061 QUICKIE CAPRI 25 168 14:56:44 4:54:32 3:55:44 7 76
4539 GAUCHO CS 30 159 14:58:27 4:53:06 3:57:27 8 81
8182 SONATA LAPWORTH 39 150 14:58:54 4:50:24 3:57:54 9 84
28815 KELIKA HUNTER 33.5 150 14:59:28 4:50:58 3:58:28 10 87
8238 COAST STARLIGHT LTD MORGAN 382 156 15:01:20 4:54:56 4:00:20 11 93
97683 HALCYON OLSON 911S 132 15:01:33 4:46:45 4:00:33 12 94
18157 HOOLIGAN WESTSAIL 11.8 138 15:10:35 4:57:53 4:09:35 13 106
97184 COYOTE HAWKFARM 162 15:11:22 5:07:04 4:10:22 14 107
18328 TAMARIN SABRE 30 III 162 15:14:24 5:10:06 4:13:24 15 108
18103 LOOSE LIPS MERIT 25 168 15:18:43 5:16:31 4:17:43 16 113
6100 EYRIE HAWKFARM 168 16:12:35 6:10:23 5:11:35 17 127
8465 DOUBLE AGENT MERIT 25 168 17:12:43 7:10:31 6:11:43 18 135
8458 AURORA GULFSTAR 37 159 DNF     19 136
113 CUMULUS TARGA 10.1 162 DNF     19 136
195 KRISSY ERICKSON 35-3 136 DNF     19 136
9066 LONESOME DOVE ELITE 29 165 DNF     19 136
33 POPEYE&I CAL 9.2 165 DNF     19 136
3458 STOLEN J/24 168 DNF     19 136
50758 NEW HORIZONS CAL 33-2 138 DNS     25 162
57307 WINDWALKER ISLANDER 36 144 DNS     25 162
Class IV - PHRF 169 & over
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
5044 TCHOUPITOULAS SANTANA 22 234 14:26:08 4:47:02 3:25:08 1 16
37894 EMERALD YANKEE 30 174 14:27:55 4:27:49 3:26:55 2 20
5150 SHAZAM! SANTANA 22 234 14:31:55 4:52:49 3:30:55 3 30
5843 STAR RANGER RANGER 26 204 14:40:39 4:51:03 3:39:39 4 52
28930 JOANNA IRWIN 30 177 14:46:47 4:47:44 3:45:47 5 63
508 TOO COOL CAPRI 22 204 14:52:16 5:02:40 3:51:16 6 67
47739 BLUE STREAK ERICSON 32 180 14:53:05 4:55:05 3:52:05 7 69
6677 Y-KNOT CAL 29 186 14:54:03 4:58:09 3:53:03 8 72
28525 FLYING CLOUD RANGER 23 210 14:54:12 5:06:42 3:53:12 9 73
6443 TENAYA RANGER 23 222 14:58:46 5:15:28 3:57:46 10 82
6418 QUILLA RANGER 23 222 15:00:23 5:17:05 3:59:23 11 90
445 EGRET TARTAN 30 183 15:01:38 5:04:41 4:00:38 12 95
250 ZEALOUS ERICSON 32-2 180 15:01:47 5:03:47 4:00:47 13 97
16354 LELO TOO TARTAN 30 180 15:05:40 5:07:40 4:04:40 14 100
18098 CRINAN C&C 30 177 15:07:10 5:08:07 4:06:10 15 101
419 DOMINATRIX SANTANA 22 234 DNF     16 136
18 NO STRINGS YANKEE 26 222 DNF     16 136
11010 PANNONICA CONTEST 27 192 DNF     16 136
6485 PURA VIDA RANGER 23T 210 DNF     16 136
2 WILD MOOSE GREAT HARBOR 26 195 DNF     16 136
6874 YACHYD DA NEWPORT 30 II 174 DNF     16 136
401 YPSO CAL 2-27 201 DNF     16 136
6691 THUMBS UP CAL 29 180 DNF     16 136
5828 ALLONS-Y RANGER 26 204 DNS     24 162
4737 OSPREY CORONADO 25 228 DNS     24 162
Class V - Non-Spinnaker
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
581 TACKFUL SANTANA 22 240 14:55:49 5:18:49 3:54:49 1 75
18987 COYOTE BENETEAU 40 69 14:57:12 4:20:21 3:56:12 2 79
28406 PATRIOT YAMAHA 33 150 15:08:32 5:00:02 4:07:32 3 104
W11.8 WESTERLY WESTSAIL 39 138 15:15:07 5:02:25 4:14:07 4 110
356 LEILANI TOO CATALINA 36 150 15:27:48 5:19:18 4:26:48 5 114
166 LEAPIN' LIZARD SAN JUAN 28 171 15:39:36 5:38:27 4:38:36 6 116
269 KRISTINA RANGER 26 204 15:45:35 5:55:59 4:44:35 7 117
37368 AMANDA NEWPORT 30 II 174 15:48:53 5:48:47 4:47:53 8 118
28066 WAVERIDER HUNTER 31 162 16:30:24 6:26:06 5:29:24 9 131
469 BALENA WESTSAIL 32 228 DNF     10 136
37146 TRUE NORTH C&C 37 117 DNF     10 136
32 MACUSHLA III BRISTOL 35.5 153 DNS     12 162
Class E-27 - Express 27
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
4 FROG IN FRENCH EXPRESS 27 129 14:20:40 4:04:49 3:19:40 1 10
67 SHENANIGANS EXPRESS 27 129 14:30:40 4:14:49 3:29:40 2 23
18283 OPUS EXPRESS 27 135 14:34:48 4:21:03 3:33:48 3 39
11 WILE E. COYOTE EXPRESS 27 129 14:35:12 4:19:21 3:34:12 4 42
18360 SALTY HOTEL EXPRESS 27 135 14:40:23 4:26:38 3:39:23 5 51
8477 MIRAGE EXPRESS 27 135 14:52:54 4:39:09 3:51:54 6 68
18070 GWENDOLYN EXPRESS 27 129 15:08:17 4:52:26 4:07:17 7 103
29 TRUE GRITS * EXPRESS 27 129 15:17:31 5:01:40 4:16:31 8 112
28137 MOTORCYCLE IRENE EXPRESS 27 135 16:04:19 5:50:34 5:03:19 9 122
8444 SWAMP DONKEY EXPRESS 27 129 16:09:57 5:54:06 5:08:57 10 126
8499 JADED LOVER EXPRESS 27 129 16:37:22 6:21:31 5:36:22 11 133
18436 CURMUDGEON EXPRESS 27 129 16:51:03 6:35:12 5:50:03 12 134
Class E-37 - Express 37
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
18275 SALLY ANN EXPRESS 37 72 14:30:44 3:54:56 3:29:44 1 25
18478 EXPEDITIOUS EXPRESS 37 72 14:31:42 3:55:54 3:30:42 2 29
87700 ELAN EXPRESS 37 72 14:35:05 3:59:17 3:34:05 3 41
28052 MUDSHARK EXPRESS 37 72 14:42:13 4:06:25 3:41:13 4 55
18431 MELANGE EXPRESS 37 72 14:42:26 4:06:38 3:41:26 5 56
Class J - J/105
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
28831 JOYRIDE J/105 84 14:31:09 3:59:33 3:30:09 1 27
28963 20/20 J/105 84 14:34:32 4:02:56 3:33:32 2 37
28438 KOOKABURRA J/105 84 14:35:41 4:04:05 3:34:41 3 44
103 AQUAVIT J/105 84 14:59:13 4:27:37 3:58:13 4 86
96 SOLDINI J/105 84 DNF     5 136
Class M - Moore 24
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
68 GRUNTLED MOORE 24 150 14:16:46 4:08:16 3:15:46 1 5
36 MOOREGASM MOORE 24 150 14:19:50 4:11:20 3:18:50 2 7
72 MORPHINE MOORE 24 150 14:21:32 4:13:02 3:20:32 3 12
55 MERCEDES MOORE 24 150 14:23:00 4:14:30 3:22:00 4 14
27 FREE FALL MOORE 24 150 14:28:02 4:19:32 3:27:02 5 21
121 SNAFU-U MOORE 24 150 14:30:43 4:22:13 3:29:43 6 24
81 NGELEW FEJJ MOORE 24 150 14:30:47 4:22:17 3:29:47 7 26
155 VU JA DE MOORE 24 150 14:32:11 4:23:41 3:31:11 8 31
41 HOT ROD LINCOLN MOORE 24 150 14:32:47 4:24:17 3:31:47 9 32
51 WET SPOT MOORE 24 150 14:32:53 4:24:23 3:31:53 10 33
101 CSARDAS MOORE 24 150 14:32:55 4:24:25 3:31:55 11 34
122 GORGEOUS MOORE 24 150 14:33:48 4:25:18 3:32:48 12 36
65 SPARROWHAWK MOORE 24 150 14:34:33 4:26:03 3:33:33 13 38
66 FRENZY MOORE 24 150 14:38:03 4:29:33 3:37:03 14 46
54 SUNSHINE MOORE 24 150 14:39:37 4:31:07 3:38:37 15 49
29 LEGS MOORE 24 150 14:39:53 4:31:23 3:38:53 16 50
77776 HURRICANE MOORE 24 150 14:41:14 4:32:44 3:40:14 17 53
117 HALF OFF MOORE 24 150 14:44:52 4:36:22 3:43:52 18 60
84 NOBODY'S GIRL MOORE 24 150 14:45:24 4:36:54 3:44:24 19 61
56 ADIOS MOORE 24 150 14:46:07 4:37:37 3:45:07 20 62
999 MOORIGAMI MOORE 24 150 14:57:41 4:49:11 3:56:41 21 80
15 TAILCHASER MOORE 24 150 14:59:58 4:51:28 3:58:58 22 88
124 NO NAME MOORE 24 150 15:00:25 4:51:55 3:59:25 23 91
83 TRANYA MOORE 24 150 15:07:22 4:58:52 4:06:22 24 102
90 UNA MAS MOORE 24 150 16:05:45 5:57:15 5:04:45 25 123
70 JOY RIDE MOORE 24 150 DNF     26 136
49 COLOR BLIND MOORE 24 150 DNS     27 162
Class U - ULDB (DLR < 150)
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
00 SUMMERTIME MOORE 24 PROTOTYPE 153 14:06:06 3:58:39 3:05:06 1 1
26 KWAZY WYLIE WABBIT 126 14:08:29 3:51:35 3:07:29 2 2
74 BALEINEAU OLSON 25 159 14:19:55 4:14:34 3:18:55 3 8
825 TALISMAN BANANA J/22 186 14:20:31 4:24:37 3:19:31 4 9
69232 SLEEPING DRAGON HOBIE 33 96 14:22:35 3:55:11 3:21:35 5 13
8415 HARRY ANGSTROM WYLIE WABBIT 126 14:26:07 4:09:13 3:25:07 6 15
USA 19 E.T. ANTRIM 27 78 14:26:19 3:52:37 3:25:19 7 17
181 SUV MELGES 24 90 14:26:45 3:57:15 3:25:45 8 18
61 PEGASUS 30 * MUMM 30 57 14:29:48 3:48:45 3:28:48 9 22
8398 MOONSHINE DOGPATCH 26 129 14:31:15 4:15:24 3:30:15 10 28
USA24 SMOKIN' MELGES 24 90 14:33:25 4:03:55 3:32:25 11 35
35 RILEY RABBIT WYLIE WABBIT 126 14:35:37 4:18:43 3:34:37 12 43
110 BARKING DOG OLSON 25 159 14:36:29 4:31:08 3:35:29 13 45
87377 MY RUBBER DUCKY HOBIE 33 90 14:38:03 4:08:33 3:37:03 14 47
87373 MISCHIEF SOVEREL 33 99 14:38:54 4:12:33 3:37:54 15 48
28219 FAMILY HOUR OLSON 30 96 14:41:24 4:14:00 3:40:24 16 54
8084 GAMMON TARTEN TEN 126 14:43:56 4:27:02 3:42:56 17 59
8419 HARETIC WYLIE WABBIT 126 14:46:47 4:29:53 3:45:47 18 64
008 AHAVA WYLIECAT 48 15 14:56:45 4:01:00 3:55:45 19 77
40079 ASTRA FARR 40 6 15:00:00 4:01:06 3:59:00 20 89
18100 SPEEDY GONZALES OLSON 30 96 15:01:45 4:34:21 4:00:45 21 96
18282 FLEXI-FLYER SOVEREL 33 99 15:36:18 5:09:57 4:35:18 22 115
28227 HUSH OLSON 30 102 16:35:02 6:09:44 5:34:02 23 132
8383 BEAT TO QUARTERS OLSON 30 96 DNF     24 136
8752 ZEN SANTA CRUZ 27 138 DNF     24 136
Singlehanded Results
Class I - Multihulls
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
3 FUJIMO CORSAIR F-31 -27 15:58:38 4:48:11 4:57:38 1 12
Class II - PHRF 129 & under
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
97479 RAZZBERRIES OLSON 34 99 14:46:57 4:20:36 3:45:57 1 5
28861 NA NA SAGA 43 84 16:00:00 5:28:24 4:59:00 2 13
58 AVALON CENTURION 49 84 DNF     3 17
447 LANIKAI CATALINA 42 102 DNS     4 25
Class III - PHRF 130 to 168
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
28207 KATZENJAMMER WYLIECAT 30 141 14:43:21 4:31:42 3:42:21 1 4
8010 STORMRIDER * APHRODITE 101 138 15:17:40 5:04:58 4:16:40 2 10
Class IV - PHRF 169 & over
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
8830 CHELONIA YANKEE 30 177 14:24:45 4:25:42 3:23:45 1 1
297 BEER MONEY RANGER 23 222 DNF     2 17
52 SABRINA CORONADO 34 180 DNF     3 17
Class V - Non-Spinnaker
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
103 GOOSE II NORDIC FOLKBOAT 252 15:00:01 5:27:13 3:59:01 1 8
4956 STARSHIP CATALINA 27 210 15:41:37 5:54:07 4:40:37 2 11
37987 PATIENCE RANGER 23 TALL 210 17:38:12 7:50:42 6:37:12 3 16
275 ALLEGRO CAPE DORY 30 207 DNF     4 17
28286 SIN CUIDADOS ERICSON 28 189 DNF     4 17
8586 REGARDLESS TARTAN 41 102 DNS     6 25
Class U - ULDB (DLR < 150)
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORRECTED CLS POS FLT POS
8666 STARBUCK BLACKSOO 150 14:39:18 4:30:48 3:38:18 1 2
14 POLAR BEAR ANTRIM 27 78 14:42:06 4:08:24 3:41:06 2 3
18252 ALCHEMY OLSON 25 159 14:52:07 4:46:46 3:51:07 3 6
8500 MIRAGE BLACKSOO 138 14:57:02 4:44:20 3:56:02 4 7
15431 DREAM CHASER CATALINA 22 MK II 261 15:04:27 5:34:27 4:03:06 5 9
48 BRONCO WILDERNESS 21 228 16:02:58 6:21:46 5:01:58 6 14
NONE WISDOM SANTANA 30-30 117 16:55:38 6:35:35 5:54:38 7 15
14 BLACK FEATHERS CAL 20 270 DNF     8 17
26 RED STRIPE OLSON 25 159 DNF     8 17
50511 STRANGE ATTRACTOR EXPRESS 27 129 DNF     8 17
USA 48 MOLLY B-25 135 DNS     11 25

Send comments on this page to Rob