SSS Singlehanded Farallones 4/21/2002
SAIL # BOAT NAME TYPE PHRF FINISH ELAPSED CORR. CLS POS FLT POS
Class I - Multihulls
74 WINGIT F/27 15 17:33:47 8:28:47 8:14:17 1 36
Class II - PHRF 129 & under
57 ILLUSION CAL 40 114 17:19:26 8:29:26 6:39:14 1 2
42941 AUSPICE SCHUMACHER 40 75 17:12:10 8:22:10 7:09:40 2 8
28870 ALCHERA J/120 54 17:07:29 8:17:29 7:25:17 3 14
8529 QUICKSILVER C&C 39 108 18:00:52 9:10:52 7:26:28 4 15
28314 XPRESSION C&C 110 72 17:33:13 8:43:13 7:33:37 5 19
7597 AUDACIOUS PETERSON ONE TON 108 18:11:44 9:21:44 7:37:20 6 20
8933 GEORGIA CUSTOM 81 17:55:48 9:05:48 7:47:30 7 26
849 MOONDUSTER CUSTOM S & S 47 66 18:01:54 9:11:54 8:08:06 8 33
46145 CONVERGENCE J/120 48 17:44:44 8:54:44 8:08:20 9 34
28861 NA NA SAGA 43 84 18:56:42 10:06:42 8:45:30 10 42
87354 CONCORDIA ERICSON 381 120 20:16:15 11:26:15 9:30:15 11 44
28545 AQUARIUS JENNEAU 40 93 20:01:16 11:11:16 9:41:22 12 45
28437 ASTRAEUS TARTAN 3700 111 DNS 13 54
97479 RAZZBERRIES OLSON 34 99 DNS 13 54
18719 SCOOP WYLIE 34 120 DNS     13 54
Class III - PHRF 130 to 168
18245 CHESAPEAKE MERIT 25 168 18:35:17 9:50:17 7:07:53 1 7
184 SAIL A VIE ERICSON 35 MK II 156 18:29:00 9:44:00 7:13:12 2 9
6100 EYRIE HAWKFARM 168 18:48:22 10:03:22 7:20:58 3 12
28167 SHENANIGANS C&C 36 135 18:24:11 9:39:11 7:28:41 4 17
18841 SORCERER C&C 1/2 TON 162 19:06:15 10:21:15 7:44:39 5 25
28363 WISDOM SANTANA 30-30 132 18:50:40 10:05:40 7:58:04 6 30
8042 CONSTELLATION WYLIE 33 150 19:33:01 10:48:01 8:23:01 7 39
Class IV - PHRF 169 & over
5044 TCHOUPITOULAS SANTANA 22 234 19:30:37 10:50:37 7:04:25 1 4
11010 PANNONICA CONTEST 27 192 19:26:02 10:46:02 7:40:26 2 21
561 MISS LANEY ERICSON 30+ 174 19:11:24 10:31:24 7:43:12 3 23
97 RIPPLE SANTANA 30 186 21:03:09 12:23:09 9:23:21 4 43
14 BLACK FEATHERS CAL 20 270 DNF 5 48
79 RUBICON BERMUDA KETCH 264 DNF 5 48
37894 EMERALD YANKEE 30 174 DNS 7 54
28819 GRACE TRAVELLER 32 204 DNS     7 54
Class V - Non-Spinnaker
37146 TRUE NORTH C&C 37 117 18:10:28 9:35:28 7:42:22 1 22
195 KRISSY ERICKSON 35-3 132 18:34:32 9:59:32 7:51:56 2 27
28744 KUEWA ISLANDER 44 132 18:49:56 10:14:56 8:07:20 3 32
356 LEILANI TOO CATALINA 36 150 19:13:37 10:38:37 8:13:37 4 35
58 AVALON CENTURION 49 84 18:32:50 9:57:50 8:36:38 5 41
195 TIZNA MORGAN 24 240 2:45:15 sun 18:10:15 14:18:15 6 46
28630 TAN TSIN PACIFIC 30 198 4:43:33 sun 20:08:33 16:57:09 7 47
275 ALLEGRO CAPE DORY 30 207 DNF 8 48
1664 INTERLUDE CATALINA 36T 138 DNF 8 48
30111 ANADAY FALCON YANKEE 30 III 168 DNS 10 54
28175 RASCAL WILDERNESS 30 SX 105 DNS     10 54
Class CAT - Cat-rigged monohulls
2 UNO WYLIECAT 30 141 17:43:00 8:48:00 6:31:42 1 1
0007 LILITH WYLIECAT 39 102 17:38:52 8:43:52 7:05:16 2 5
46756 MARGAY WYLIECAT 30 138 DNS 3 54
84 NONCHALANT NONSUCH 30 174 DNS     3 54
Class ULDB (DLR < 140)
8666 STARBUCK BLACKSOO 147 18:21:09 9:21:09 6:59:03 1 3
4 MOORE ON MOORE 24 150 18:30:55 9:30:55 7:05:55 2 6
18360 SALTY HOTEL EXPRESS 27 135 18:25:23 9:25:23 7:14:53 3 10
14 E-TYPE EXPRESS 27 135 18:30:00 9:30:00 7:19:30 4 11
87065 AFM HOBIE 33 87 17:47:37 8:47:37 7:23:31 5 13
18723 ANDIAMO SANTA CRUZ 27 141 18:43:58 9:43:58 7:27:40 6 16
28299 FAST FORWARD AERODYNE 38 39 17:08:39 8:08:39 7:30:57 7 18
46777 NEMESIS ANTRIM 27 78 17:59:12 8:59:12 7:43:48 8 24
18929 RUSALKA SANTA CRUZ 40 54 17:45:21 8:45:21 7:53:09 9 28
55001 PEGASUS 55 ANDREWS 55 -42 16:13:37 7:13:37 7:54:13 10 29
18283 OPUS EXPRESS 27 129 19:08:33 10:08:33 8:03:51 11 31
28154 SUNDOWNER CUSTOM SC 50  -24 16:57:39 7:57:39 8:20:51 12 37
19 E.T. ANTRIM 27 78 18:36:24 9:36:24 8:21:00 13 38
18135 RED STRIPE SONOMA 30 108 19:14:14 10:14:14 8:29:50 14 40
150 HOT SOUP MOORE 24 150 DNF 15 48
34 LOW PROFILE MOORE 24 150 DNF 15 48
103 AQUAVIT J/105 84 DNS 17 54
18070 GWENDOLYN EXPRESS 27 129 DNS     17 54