Singlehanded Sailing Society
2002 TRANSPAC News and Position Reports | Home |
2100 hours radio check in From Rob Macfarlane
Heard the yachts this evening on the SSB check in from onboard Tiger Beetle. All skippers were able to check in directly except Lou, who was heard earlier on the VHF radio but did not come up on SSB (at least that I heard).
Conditions are reasonably nice, 18-22 knots breeze, the boats are moving fast.
Yacht | Latitude | Longitude | Notes |
Rusalka | 36.58 | 123.45 | 22k wind speed, 8k boat speed, course of 220. Is planning to figure out how to program the SSB to handle a simplex frequency to use the primary checkin frequencies. |
Alchera | 37.03 | 123.52 | going well, only problem has been a batten that popped out of his roller furling jib. According to Mark, if that's the only problem then he's doing great. |
Tease | 36.53 | 123.29 | |
Endangered Species | 37.01 | 123.26 | |
Seabird | 36.54 | 123.04 | No direct contact with Sea Bird, Erik on Rusalka reports Lou (on Seabird) as "right nearby" as dusk fell. 10:20pm Lou called on his satellite phone and provided his 9:20 position. He was busy on deck reefing and missed the communications. The boat is going well, he has a problem with a secondary winch that appears to have packed it in on the start, making it difficult to tack out the Gate. Now he is underway and doing well - "conditions are really quite pleasant". |
Zapped | 36.55 | 123.27 | |
Westerly | 36.53 | 122.16 | Things are going very well for Steve, 18k breeze. The weatherfax reception was not good so he's not sure what the pacific high is doing, therefore he is sailing south-ish. |
Haulback | 36.53 | 123.08 | Jim sounded very relaxed on the radio, things are going fine. |
Send comments on this page to Rob