Singlehanded Sailing Society
2002 TRANSPAC News and Position Reports | Home |
0900 hours radio check in
via SailMail from Steve Wilson on board Westerly
Steve reports Very pleasant sailing conditions out on the Pacific. The skippers have had problems with reprogramming their SSB radios for the slightly unusual frequencies selected at the skipper's meeting. As a result, the fleet is now checking in on SSB channel 4A (4.146 mHz) as the primary frequency, and will later switch to 8A (8.294).
Yacht | Latitude | Longitude | Notes |
Rusalka | 34.17 | 127.57 | |
Alchera | 33.46 | 127.51 | |
Tease | 33.40 | 127.12 | |
Endangered Species | 34.03 | 127.12 | |
Seabird | 31.11 | 127.50 | |
Zapped | 33.03 | 126.50 | |
Westerly | 33.25 | 126.29 | |
Haulback | 33.33 | 126.09 |
2100 hours radio check in
via SailMail from Steve Wilson on board Westerly
Yacht | Latitude | Longitude | Notes |
Rusalka | 32.59 | 128.44 | |
Alchera | 32.36 | 129.08 | |
Tease | 32.36 | 128.15 | |
Endangered Species | 33.26 | 128.39 | |
Seabird | 32.58 | 128.39 | |
Zapped | 31.51 | 128.00 | |
Westerly | 32.23 | 127.21 | |
Haulback | 32.43 | 127.26 |
Send comments on this page to Rob