Singlehanded Sailing Society
2002 TRANSPAC News and Position Reports | Home |
Mark Deppe on board Alchera finished this morning at 11:04:15 am PDT, in Hanalei Bay.
Congratulations Mark!
0900 hours radio check in
via SailMail from Steve Wilson on board Westerly
Yacht | Latitude | Longitude | DTF | Notes |
Rusalka | 23.48 | 154.47 | 278 | |
Alchera | 22.20 | 159.15 | 20 | |
Tease | 23.02 | 155.48 | 228 | |
Endangered Species | 23.58 | 152.54 | 394 | |
Seabird | 22.29 | 154.48 | 279 | |
Zapped | did not check in, relay from US Coast Guard to Race Committee, all is well | |||
Westerly | 23.01 | 153.57 | 333 | |
Haulback | 23.47 | 151.51 | 449 |
2100 hours radio check in
Yacht | Latitude | Longitude | DTF | Notes |
Rusalka | 23.33 | 156.21 | 186 | |
Alchera | FINISHED | 11:04:15 am PDT | ||
Tease | 22.33 | 157.13 | 121 | |
Endangered Species | 23.46 | 153.57 | 327 | |
Seabird | 22.21 | 156.13 | 177 | |
Zapped | did not check in | |||
Westerly | 22.44 | 155.15 | 232 | |
Haulback | 23.37 | 153.07 | 353 |
Send comments on this page to Rob