Singlehanded Sailing Society
2002 TRANSPAC News and Position Reports | Home |
Zapped finished at 00:01:04 PDT (that's one minute after Midnight!). Jim is here!
Teased finished at 17:12:10 PDT in Hanalei Bay. Congratulations to Tony!
0900 hours radio check in
via SailMail from Steve Wilson on board Westerly
Yacht | Latitude | Longitude | DTF | Notes |
Rusalka | 22.54 | 157.46 | 105 | |
Alchera | FINISHED | 11:04:15 am PDT | ||
Tease | 21.57 | 158.34 | 63 | |
Endangered Species | 23.26 | 155.07 | 244 | |
Seabird | 22.19 | 157.44 | 104 | |
Zapped | FINISHED | 00:01:04 am PDT | ||
Westerly | 22.38 | 156.36 | 164 | |
Haulback | 23.26 | 154.17 | 293 |
2100 hours radio check in
Yacht | Latitude | Longitude | DTF | Notes |
Rusalka | 22.23 | 159.12 | 12 | |
Alchera | FINISHED | 11:04:15 am PDT | ||
Tease | FINISHED | 17:12:10 PDT | ||
Endangered Species | 23.05 | 156.20 | 181 | |
Seabird | 22.14 | 159.04 | 14 | |
Zapped | FINISHED | 00:01:04 am PDT | ||
Westerly | 22.20 | 157.51 | 100 | |
Haulback | 23.12 | 155.26 | 232 |
Send comments on this page to Rob