|
Singlehanded Sailing Society
2002 TRANSPAC News and Position Reports | Home |
Rusalka has finished at precisely midnight - 00:00:00 PDT Sunday
Seabird has finished at 01:24:23 PDT Sunday morning - the bay is a happy place with Lou's presence!
Westerly has finished at 11:15:57 PDT Sunday mid-morning, coming in under poled-out twin headsails and reefed main
0900 hours radio check in
via VHF from Steve Wilson on board Westerly, now anchored in Hanalei Bay
| Yacht | Latitude | Longitude | DTF | Notes |
| Rusalka | FINISHED | 6/30 00:00:00 PDT | ||
| Alchera | FINISHED | 6/28 11:04:15 PDT | ||
| Tease | FINISHED | 6/29 17:12:10 PDT | ||
| Endangered Species | 22.31 | 157.37 | 108 | |
| Seabird | FINISHED | 6/30 01:24:23 PDT | ||
| Zapped | FINISHED | 6/29 00:01:04 PDT | ||
| Westerly | 22.22 | 159.15 | 10 | |
| Haulback | 22.53 | 156.41 | 163 |
2100 hours radio check in
SSB relay from Mike Jefferson on board Mouton Noir at anchor in Hanalei Bay
| Yacht | Latitude | Longitude | DTF | Notes |
| Rusalka | FINISHED | 6/30 00:00:00 PDT | ||
| Alchera | FINISHED | 6/28 11:04:15 PDT | ||
| Tease | FINISHED | 6/29 17:12:10 PDT | ||
| Endangered Species | 22.10 | 158.59 | 40 | |
| Seabird | FINISHED | 6/30 01:24:23 PDT | ||
| Zapped | FINISHED | 6/29 00:01:04 PDT | ||
| Westerly | FINISHED | 6/30 11:15:57 PDT | ||
| Haulback | 22.40 | 157.58 | 97 |
Send comments on this page to Rob