Singlehanded Sailing Society | |
|
The SSS TransPac is handicapped using the PCR rating and a time on distance course length of 2120 nautical miles.
date hours:mins:secs | (days:hours:mins:secs) | Position in | |||||||
Class | Yacht | Design | PCR | Finish | Elapsed | Corrected | Division | Fleet | |
1 (ULDB) | |||||||||
Alchera | J120 | 77 | 6/28 11:04:15 | 13:01:04:15 | 11:03:43:35 | 1 | 3 | ||
Tease | Hobie 33 | 96 | 6/29 17:12:10 | 14:07:12:10 | 11:22:40:00 | 2 | 5 | ||
Rusalka | SC40 | 75 | 6/30 00:00:00 | 14:14:00:00 | 12:17:50:00 | 3 | 6 | ||
Endangered Species | custom ULDB 30 | 104 | 7/1 01:51:39 | 15:15:51:39 | 13:02:36:59 | 4 | 8 | ||
2 (Displacement) | |||||||||
Haulback | Spencer 35 | 231 | 7/1 12:50:11 | 16:02:50:11 | 10:10:48:11 | 1 | 1 | ||
Westerly | Westsail 39 | 168 | 6/30 11:15:57 | 15:01:15:57 | 10:22:19:57 | 2 | 2 | ||
Zapped | J33 | 101 | 6/29 00:01:04 | 13:14:01:04 | 11:04:32:24 ** | 3 | 4 | ||
Seabird | Swan 51 | 66 | 6/30 01:24:23 | 14:15:24:23 | 13:00:32:23 | 4 | 7 |
** Zapped's corrected time includes 2 hour penalty for failure to check-in
Send comments on this page to Rob