| Skipper | Yacht Name | Latitude | Longitude | Speed | Course | 
|---|---|---|---|---|---|
| DIVISION I - MULTIHULL | |||||
| Gary Helms | Bad Boy (VHF) | 37:14 | 123:05 | 10 | 197 | 
| Michael Reppy | Nai'a | 37:15 | 123:27 | 10 | 220 | 
| DIVISION II - CLASS I | |||||
| Ray Thayer | Wild Thing | 37:15 | 123:05 | 11 | 220 | 
| Chuck Beazell | Joe | 37:27 | 123:09 | 9 | 218 | 
| Eric Jungemann | Big Mon (VHF) | 37:47 | 122:15 | 7.2 | 213 | 
| Bruce Schwab | Rumbleseat | 37:26 | 123:11 | 8.5 | 215 | 
| Greg Morris | Slipstream | No report | |||
| DIVISION II - CLASS II | |||||
| Mark Deppe | Berserker | 37:29 | 123:06 | 7.6 | 205 | 
| Ed English | Orange Blossom 
 Special  | 
37:37 | 123:07 | 7.5 | 240 | 
| Fred Hess | Bravo | 37:37 | 123:04 | 5.9 | 237 | 
| Mike Jefferson | Foxx Fyre | 37:35 | 123:01 | 6.5 | 230 | 
| Rob Macfarlane | Tiger Beetle | 37:35 | 123:05 | 6.7 | ? | 
| Barry Bristol | Coaster (VHF) | 37:29 | 122:58 | 7 | 215 | 
| Ken Roper | Harrier | 37:31 | 123:03 | 6.5 | 217 | 
| Terry McKelvey | Sensei (VHF) | 37:36 | 122:55 | 6 | 220 | 
| Doug Graham | Big Dot | 37:33 | 123:57 | 6.3 | 234 | 
'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii