Boat            PCR                                                                     Avg     Miles   Miles to                Estimated       Estimated       Est Arrival
Skipper         Name            Rating  Date            PDT             Latitude        Longitude       Speed   from SF Hanalei Elapsed         Corrected       Date & Time
Multihulls
Gary Helms      Bad Boy         0       06/30/96        18:30:00        33.780          125.560         9.50    288.09  1916.17 09  16:05:14    09  16:05:14    08  04:05:14
Michael Reppy   Nai'a           -42     07/03/96        18:30:00        34.670          126.670         2.74    280.06  1875.09
Class 1
Ray Thayer      Wild Thing      -90     07/03/96        18:30:00        28.370          137.500         9.24    944.83  1246.80 09  21:10:44    12  02:10:44    08  09:10:44
Chuck Beazell   Joe             47      07/02/96        06:45:00        32.250          132.030         8.70    578.23  1578.20 10  08:00:05    09  04:19:25    08  20:00:05
Eric Jungemann  Big Mon         102     07/03/96        18:00:00        31.270          134.100         6.86    697.65  1460.69 13  02:47:07    10  14:43:07    11  14:47:07
Bruce Schwab    Rumbleseat      126     07/03/96        19:00:00        29.170          136.480         8.50    872.86  1309.71 10  16:55:27    07  14:43:27    09  04:55:27
Greg Morris     Slipstream      126     07/03/96        19:00:00        31.300          134.300         6.86    704.70  1451.31 13  02:21:38    10  00:09:38    11  14:21:38
Class II
Mark Deppe      Berserker       147     07/03/96        19:00:00        32.000          134.830         6.84    702.48  1437.63 13  00:46:28    09  10:12:28    11  12:46:28
Ed English      Orange Blossom  156     07/03/96        18:30:00        31.600          133.600         6.51    665.29  1490.69 13  19:05:11    09  23:13:11    12  07:05:11
Fred Hess       Bravo           164     07/03/96        18:30:00        32.830          133.100         5.89    601.90  1536.30 15  02:56:21    11  02:21:41    13  14:56:21
Mike Jefferson  Foxx Fyre       180     07/03/96        18:30:00        32.830          133.100         5.89    601.90  1536.30 15  02:56:21    10  16:56:21    13  14:56:21
Rob McFarlane   Tiger Beetle    188     07/03/96        18:30:00        32.680          133.430         6.08    620.76  1517.70 14  15:57:11    10  01:14:31    13  03:57:11
Barry Bristol   Coaster         190     07/02/96        18:30:00        33.370          131.520         6.62    517.80  1621.78 13  10:59:25    08  19:06:05    11  22:59:25
Ken Roper       Harrier         192     07/03/96        18:30:00        31.920          134.100         6.60    674.49  1471.63 13  13:04:47    08  20:00:47    12  01:04:47
Terry McKelvey  Sensei          228     07/03/96        18:00:00        32.300          132.060         5.68    577.58  1577.54 15  19:20:56    10  05:04:56    14  07:20:56
Doug Graham     Big Dot         286     07/03/96        18:45:00        32.520          132.450         5.72    585.41  1562.20 15  15:43:17    08  15:17:57    14  03:43:17
HTML formating in progress; above is Mike Jefferson's log
'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii