Boat            PCR                                                                     Avg     Miles   Miles to        Estimated       Estimated       Est Arrival
Skipper         Name            Rating  Date            PDT             Latitude        Longitude       Speed   from SF Hanalei         Elapsed         Corrected       Date & Time
Multihulls
Gary Helms      Bad Boy         0       06/30/96        18:30:00        33.780          125.560         9.50    288     1916            09  16:05:14    09  16:05:14    08  04:05:14
Michael Reppy   Nai'a           -42     07/05/96        07:00:00        31.270          131.470         4.29    595     1591            21  05:50:38    22  06:34:38    19  17:50:38
Class 1
Ray Thayer      Wild Thing      -90     07/05/96        07:00:00        26.480          142.630         8.85    1227    956             10  06:48:22    12  11:48:22    08  18:48:22
Chuck Beazell   Joe             47      07/05/96        06:45:00        28.400          142.420         8.30    1149    996             10  18:34:12    09  14:53:32    09  06:34:12
Eric Jungemann  Big Mon         102     07/03/96        18:00:00        31.270          134.100         6.86    698     1461            13  02:47:07    10  14:43:07    11  14:47:07
Bruce Schwab    Rumbleseat      126     07/05/96        07:00:00        27.820          141.350         8.10    1124    1041            11  03:14:50    08  01:02:50    09  15:14:50
Greg Morris     Slipstream      126     07/04/96        19:00:00        30.280          137.120         6.77    858     1295            13  06:01:15    10  03:49:15    11  18:01:15
Class II
Mark Deppe      Berserker       147     07/05/96        07:00:00        30.620          139.130         6.73    933     1202            13  05:25:35    09  14:51:35    11  17:25:35
Ed English      Orange Blossom  156     07/05/96        07:00:00        30.730          138.030         6.36    881     1258            14  00:36:18    10  04:44:18    12  12:36:18
Fred Hess       Bravo           164     07/05/96        07:00:00        32.720          137.800         5.85    811     1312            15  02:51:22    11  02:16:42    13  14:51:22
Mike Jefferson  Foxx Fyre       180     07/05/96        07:00:00        31.100          137.230         6.02    835     1304            14  19:19:22    10  09:19:22    13  07:19:22
Rob McFarlane   Tiger Beetle    188     07/05/96        06:45:00        31.010          137.870         6.25    865     1271            14  05:47:04    09  15:04:24    12  17:47:04
Barry Bristol   Coaster         190     07/04/96        06:30:00        32.120          135.300         6.29    719     1417            14  03:18:27    09  11:25:07    12  15:18:27
Ken Roper       Harrier         192     07/05/96        07:00:00        31.530          138.900         6.45    894     1233            13  17:48:05    09  00:44:05    12  05:48:05
Terry McKelvey  Sensei          228     07/05/96        06:00:00        31.010          135.950         5.69    783     1365            15  17:35:05    10  03:19:05    14  05:35:05
Doug Graham     Big Dot         286     07/05/96        07:00:00        31.230          136.270         5.69    789     1353            15  16:25:48    08  16:00:28    14  04:25:48
HTML formating in progress; above is Peter Hogg's spreadsheet
'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii