| Place | Skipper | Yacht Name | PCR rating  | 
Estimated adjusted  | 
Estimated elapsed  | 
ETA date/time  | 
|---|---|---|---|---|---|---|
| DIVISION I - MULTIHULL | ||||||
| 1 | Gary Helms | Bad Boy (VHF) | 0 | *See note below | 08 04:05 | |
| 2 | Michael Reppy | Nai'a | -42 | 22 06:34 | 21 05:50 | 19 17:50 | 
| DIVISION II - CLASS I | ||||||
| 1 | Bruce Schwab | Rumbleseat | 126 | 08 01:02 | 11 03:14 | 09 15:14 | 
| 2 | Chuck Beazell | Joe | 47 | 09 14:53 | 10 18:34 | 09 06:34 | 
| 3 | Greg Morris | Slipstream | 126 | 10 03:49 | 13 06:01 | 11 18:01 | 
| 4 | Eric Jungemann | Big Mon (VHF) | 102 | 10 14:43 | 13 02:47 | 11 14:47 | 
| 5 | Ray Thayer | Wild Thing | -90 | 12 11:48 | 10 06:48 | 08 18:48 | 
| DIVISION II - CLASS II | ||||||
| 1 | Doug Graham | Big Dot | 286 | 08 16:00 | 15 16:25 | 14 04:25 | 
| 2 | Ken Roper | Harrier | 192 | 09 00:44 | 13 17:48 | 12 05:48 | 
| 3 | Barry Bristol | Coaster (VHF) | 190 | 09 11:25 | 14 03:18 | 12 15:18 | 
| 4 | Mark Deppe | Berserker | 147 | 09 14:51 | 13 05:25 | 11 17:25 | 
| 5 | Rob Macfarlane | Tiger Beetle | 188 | 09 15:04 | 14 05:47 | 12 17:47 | 
| 6 | Terry McKelvey | Sensei (VHF) | 228 | 10 03:19 | 15 17:35 | 14 05:35 | 
| 7 | Ed English | Orange Blossom 
 Special  | 
156 | 10 04:44 | 14 00:36 | 12 12:36 | 
| 8 | Mike Jefferson | Foxx Fyre | 180 | 10 09:19 | 14 19:19 | 13 07:19 | 
| 9 | Fred Hess | Bravo | 164 | 11 02:16 | 15 02:51 | 13 14:51 | 
*NOTES:
'96 TransPac | SSS | Sailing Links | Weather Links